
CAMP DATES
| Date | Age Groups | Site | Availability |
|---|---|---|---|
| Jan 8-10 | Junior High & High School | Pines | Camp Full |
| Jan 8-10 | Junior High & High School | Summit | Yes |
| Jan 15-17 | Junior High & High School | Pines | Camp Full |
| Jan 15-17 | Junior High & High School | Summit | Camp Full |
| Jan 22-24 | Pre-teen | Pines | Yes |
| Jan 22-24 | Junior High & High School | Summit | Camp Full |
| Jan 29-31 | Available for Single Church | Pines | Yes |
| Jan 29-31 | Junior High & High School | Summit | Camp Full |
| Feb 5-7 | Available for Single Church | Pines | Yes |
| Feb 5-7 | Junior High | Summit | Yes |
| Feb 12-15 | Available for Single Church | Pines | Yes |
| Feb 12-15 | Junior High & High School | Summit | Camp Full |
We Make Camp Easy!
Our camps are designed to empower you to focus on what you do best – shepherding your group.
CAMP THEME
| Time | Activity |
|---|---|
| 7:30 PM | Arrival |
| 8:15 PM | Leader Meeting | Chapel Students in Cabins |
| 8:45 PM | Night of Worship |
| 9:45 PM | Back to Cabins |
Sample schedule. Exact times may vary slightly between Pines and Summit.
| Time | Activity |
|---|---|
| 8:30 AM | Breakfast |
| 9:45 AM | Leader Meeting | Chapel Students in Cabins |
| 10:30 AM | Session | Lodge |
| 11:30 AM | Small Group |
| 12:45 PM | Lunch |
| 1:45 PM | Recreation |
| 6:00 PM | Dinner |
| 7:15 PM | Session | Lodge |
| 8:15 PM | Small Group |
| 9:30 | Late Night Activity |
| 10:30 PM | Back to Cabins |
Sample schedule. Exact times may vary slightly between Pines and Summit.
| Time | Activity |
|---|---|
| 8:00 AM | Pack and Clean |
| 8:30 AM | Breakfast |
| 9:30 AM | Session | Lodge |
| 10:30 AM | Small Group |
| 11:30 AM | Winter Games |
| 12:45 PM | Lunch |
| 2:00 PM | Session | Lodge |
| 3:00 PM | Church Time |
| 3:30 PM | See You at Summer Camp! |








